Everything traders ask about FTMO — max drawdown, daily loss, profit split, payout schedule and EA policy — plus our honest verdict on who it's a good fit for.
| Founded | 2015 |
|---|---|
| Max account size | $200,000 |
| Challenge structure | Two-phase evaluation (10% then 5% profit target), or one-phase on some account types |
| Profit split | 80% (up to 90% with scaling) |
| Max drawdown | 10% static max, 5% per phase during the evaluation |
| Daily loss limit | 5% |
| Minimum trading days | 4 trading days per phase |
| Time limit | No fixed deadline, but activity is required |
| Payout schedule | On-demand after the first payout cycle, typically processed in 1-2 business days |
| EA / automation allowed | Yes |
| Crypto payouts | No |
| Platforms | MT4, MT5, cTrader, DXtrade |
| Typical $100k fee | ~$540 |
AlphaBotPro is not affiliated with FTMO. Rules, fees and payout policies change — always confirm current terms on FTMO's own site before purchasing a challenge.
The most established name in the space with a 10+ year track record. A safer default choice for traders who want a firm with a long, verifiable payout history.
The Challenger EA tracks drawdown, daily loss limits and news events automatically across every major prop firm.
Get the Challenger EA →