Compare 6 major prop firms side by side. Filter by EA policy, crypto payouts and minimum trading days — click any firm for the full rules breakdown.
| Firm | Max size | Max drawdown | Profit split | Min days | EA allowed | Crypto payout | ~$100k fee |
|---|---|---|---|---|---|---|---|
| FTMO | $200,000 | 10% static max, 5% per phase during the evaluation | 80% (up to 90% with scaling) | 4 trading days per phase | Yes | No | ~$540 |
| FundedNext | $300,000 | 10% (6% per-phase on some account types, scales during eval) | 80% (up to 90% with scaling) | 0-5 depending on account type | Yes | Yes (USDT) | ~$499 |
| The Funded Trader | $300,000 | Typically 10-12%, varies by account type | 80% (up to 90% with scaling) | 0-3 depending on account type | Yes (check the specific account type) | Varies by account type | Varies by promotion — check current pricing |
| FunderPro | $200,000 | Typically 10% | 80% (up to 90% with scaling) | 0 on the one-phase product | Yes | Check current policy | Varies — check current pricing |
| Alpha Futures | Varies by contract size | Trailing, calculated end-of-day (EOD) rather than intraday on most account types | Typically 80-90% | Typically 2-5 | Check current policy — futures-firm automation rules differ from forex prop firms | Check current policy | N/A — priced per contract size, not account balance |
| Smart Prop Trader | $200,000 | Typically 10% | 80% (up to 90% with scaling) | 0 on the one-phase product | Yes | Check current policy | Varies — check current pricing |
AlphaBotPro is not affiliated with any of these firms. Rules and fees change — always confirm on the firm's own site before purchasing. Full rules guide →